From Brad Snow:
Here are results from Monday’s 22 Long Range Silhouette Match in very windy conditions. Congratulations to Wayne Fish on the win with a 38, great shooting considering the weather. Some shooters have begun shooting this match in the ‘standard’ silhouette format: 40 shots for 40 targets, shoot left to right, if you miss, go to the next target, etc, etc. No sighters once you begin shooting for score. There were 3 shooters in this format this month and they are designated with a LR-40 label. Congratulations to Bill Snapp on the win in this LR-40 match. Russ Pope shot a re-entry in this format and shot a very nice 34, but the re-entry didn’t count so he still came in last place. Thanks to everyone for the participation and the help.
| Number | Name | Total | ShellsLeft | Match |
| 1 | Wayne Fish | 38 | 0 | LR-Rifle |
| 2 | Billy Jones | 36 | 0 | LR-Rifle |
| 3 | Curtis Lipe | 34 | 0 | LR-Rifle |
| 4 | Brad Snow | 34 | 0 | LR-Rifle |
| 5 | Bob Forsyth | 32 | 0 | LR-Rifle |
| 6 | Tom Miurray | 31 | 0 | LR-Rifle |
| 7 | Jim Horton | 30 | 0 | LR-Rifle |
| 8 | Freddie Williams | 29 | 0 | LR-Rifle |
| 9 | Bill Snapp | 29 | LR-40 | |
| 10 | Jeff Cheek | 28 | LR-40 | |
| 11 | Wayne Fish | 27 | 3 | LR-Pistol |
| 12 | Doug Walker | 27 | 0 | LR-Rifle |
| 13 | Dale Cauthen | 27 | 0 | LR-Rifle |
| 14 | Russ Pope | 27 | LR-40 |
