From Steve Pennington: We had good weather and a good crowd, for our second match of the season. There were 10 shooters and 19 targets shot. I would like to thank you all for coming out, helping set up and clean up after. I hope you all enjoyed the match yesterday as much as I did. We had a bunch of good targets shot in all classes.
Open Sight==============
- 1. Ted Combs 250 13X
- 2. Mark Harrison 249 15X
- 3. Claude Pennington 247 9X
- 4. Dennis Rutledge 244 10X
- 5. Bill Plemitscher 241 10X
- 6. Alan Harmon 240 7X
- 7. Jimmy Larkin 234 7X
Sporter==============
- 1. Charles Gray 249 5X
- 2. Ted Combs 248 9X
- 3. Alan Harmon 246 8X
- 4. Jimmy Larkin 246 4X
- 5. Mark Harrison 242 4X
- 6. Dennis Rutledge Did not complete target
Target===============
- 1. Steve Pennington 249 8X
- 2. Charles Gray 245 9X
- 3. Jimmy Larkin 245 9X
- 4. Alan Harmon 245 5X
- 5. Ted Combs 244 5X
- 6. Bill Davis 243 3X
- 7. Claude Pennington 242 10X
- 8. Dennis Rutledge 201 1X
Unlimited===============
- 1. Claude Pennington 250 13X
- 2. Charles Gray 250 11X
- 3. Ted Combs 250 10X
- 4. Stephen Pennington 249 11X
- 5. Dennis Rutledge 226 3X
- 6. Alan Harnon 222 1X
- 7. Bill Plemitscher Did not complete target
The next scheduled match is August 29. I will send out an email next week to remind everyone.